- Property Info
- WalkScore
- Mortgage Info
- Share
This Property Is For Those That Value Exceptional Country Living In The Very Best Of Locations. Enter Through Elegant Gates To Wind Through A Mature Forest To A Stone Residence With A Sophisticated Contemporary Addition. The Great Room Feels Historic While A New Family Room Addition Feels More Architectural Digest. A Chef's Kitchen Is Perfectly Settled Within Beams & Polished Terrazzo & Concrete Floors. Walkouts To Elegant Terraces. Impressive Fireplaces.
Master Retreat Is Serene With Spa Bath. Hidden Library Winds Up At Tower's Top. Lower Level With Fabulous Games Rm, Gym & Spa Bath With Sauna. A Glass Elevator Shuttles You To All Floors. No Expense Spared In Recent Renovation & Addition.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $10,875 |
Maintenance | N/A |
Days On Our Website | 200 |
Basement | Finished |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 10.01 x 10.01 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 10.08m x 5.79m | Hardwood Floor, Beamed, Stone Fireplace |
Main | Dining | 10.08m x 5.79m | Hardwood Floor, Beamed, Combined W/Great Rm |
Main | Family | 9.04m x 6.87m | Hardwood Floor, Stone Fireplace, Window Flr To Ceil |
Main | Kitchen | 7.50m x 3.16m | Stone Floor, Centre Island, O/Looks Family |
Main | Breakfast | 6.35m x 4.21m | Hardwood Floor, W/O To Terrace, Combined W/Kitchen |
Main | Den | 8.38m x 3.82m | Stone Floor, Beamed, Walk-Out |
2nd | Master | 6.50m x 3.85m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 6.72m x 3.76m | Hardwood Floor, W/I Closet, Crown Moulding |
2nd | 3rd Br | 4.85m x 3.44m | Hardwood Floor, 4 Pc Ensuite, Closet |
Lower | Exercise | 7.98m x 5.97m | Concrete Floor, Closet, Elevator |
Lower | Games | 9.67m x 5.35m | Hardwood Floor, Beamed, Walk-Out |
3rd | Library | Measurements not available | Spiral Stairs, B/I Bookcase, O/Looks Garden |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
N/A | 1 x 5 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...