- Property Info
- WalkScore
- Mortgage Info
- Share
Exceptionally Spacious And Bright Home Suitable For Large /Extended Family. Solid Harwood On Main, Brand New Broadloom On Upper. Large Eat-In Kitchen, Family Room W/Gas Fireplace, Sep Living Room, Sep Dining Room. 4 Large B/Room Upper. Master With His/Her Closet And Large Ensuite. Very Large Basement Has Custom Kitchen, Large Bedroom(Can Be Converted To 2) Large Bath. Backing Onto Greenspace, This Custom Home Is Sure To Please!
2 Fridge, 2 Stove, 2 Built-In Dishwasher, Central Air, Central Vac. Hot Water Tank Owned. Water Softener As Is. Extra Large Garage With High Ceiling. High Ceiling In Basement. Large Windows In Basement. (Exclude Ceiling Fan In Upper Hall).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,402 |
Maintenance | N/A |
Basement | Apartment |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.74 x 130.75 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.26m x 3.63m | Ceramic Floor, Granite Counter, Pot Lights |
Main | Breakfast | 2.93m x 2.70m | Ceramic Floor, W/O To Yard, Pot Lights |
Main | Family | 5.49m x 3.42m | Hardwood Floor, Gas Fireplace, California Shutters |
Main | Living | 4.25m x 3.33m | Hardwood Floor, California Shutters |
Main | Dining | 4.22m x 3.19m | Hardwood Floor, California Shutters |
Upper | Master | 5.61m x 4.80m | His/Hers Closets, Ensuite Bath, Soaker |
Upper | 2nd Br | 3.76m x 3.02m | Window, Double Closet |
Upper | 3rd Br | 3.52m x 3.01m | Window, Closet |
Upper | 4th Br | 3.43m x 3.02m | Window, Closet |
Lower | Rec | 9.32m x 5.40m | Laminate, Above Grade Window, Pot Lights |
Lower | 5th Br | 5.17m x 3.84m | Above Grade Window |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE CREDIT VALLEY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...