- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Developers & Investors!! High Demand Area, Detached Bungalow With Huge 52' X 168' Lot. Many Permitted Uses For Development. Up To 6 Story Development Permitted On Site. Excellent Opportunity In Brampton Downtown Corridor For Development. Lots Of Development In The Neighborhood Area.
All Elfs, All Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 1100-1500 |
Property Tax | $3,552 |
Maintenance | N/A |
Days On Our Website | 604 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 52.00 x 168.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Living | Measurements not available | |
2nd | Br | Measurements not available | |
2nd | Br | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...